Meie hinnad
Saematerjalid (niiskus 18%), SOODUSTUS -15%
Paksus x laius (mm) |
Pikkus (m) |
Hind tk (€) |
Hind jm (€) |
25 x 50 | 6 | 5.06 | 0.84 |
20 x 75 | | | 0.5 |
20 x 100 | | | 0.7 |
20 x 125 | | 6 | 0.85 |
22 x 100 Kalibreeritud | 6 | 7 | 1.16 |
25 x 100 | 6 | 6.63 | 1.11 |
25 x 150 | 6 | 10.17 | 1.7 |
32 x 100 | 6 | 8.4 | 1.4 |
32 x 150 | 6 | 12.82 | 2.14 |
40 x 100 | 6 | 10.61 | 1.77 |
40 x 150 | 6 | 15.91 | 3.12 |
50 x 50 | 6 | 8 | 1.33 |
50 x 100 | 6 | 13.26 | 2.21 |
50 x 150 | 6 | 19.89 | 3.32 |
75 x 100 | 3 | 10.17 | 3.39 |
100 x 100 | 6 | 26.52 | 4.42 |
100 x 150 | 6 | 39.82 | 6.64 |
150 x 150 | 6 | 59.73 | 9.95 |
Voodrilaud STV
Paksus x laius (mm) |
Pikkus (m) |
Hind tk (€) |
Hind m2 (€) |
15 x 90 Lepp | 2.1 | 5 | |
12 x 96 | 5.1 | 5.88 | 12 |
12 x 96 | 6 | 7.49 | 13 |
18 x 146 | 6 | 12.18 | 14 |
21 x 146 | 6 | 12.18 | 14 |
Muud tooted
Nimetus |
Paksus x laius (mm) |
Pikkus (m) |
Hind tk (€) |
Hind m2 (€) |
Põrandalaud | 28 x 120 | 5.1 | 14 | 22.85 |
Põrandalaud | 28 x 95 | 6 | 13.02 | 22.85 |
Terrassilaud | 28 x 120 | 5.1 | 12.85 | 21 |
Terrassilaud | 28 x 120 | 6 | 15.12 | 21 |
Saunalaud Lepp | 28 x 90 | 2.4 | 18.50 | |
Poolpalk | 28 x 145 | 5.4 | 25 | 19.75 |
Poolpalk | 46 x 195 | 6 | 33 | 28.2 |
Antiseptik
Maht | Hind (€) |
5 l | 15 |
10 l | 28 |
Tükeldatud küttepuud (tihedalt laotud ruum)
Puuliik | Hind ruumi kohta (€) |
Kask | 87 |
Lepp | 66 |
OSB 3
Paksus (mm) | Mõõt (mm) | Hind lehe kohta (€) |
8 | 2500 x 1250 | 11.37 |
10 | 2500 x 1250 | 12.53 |
12 | 2500 x 1250 | 14.86 |
18 | 2500 x 1250 | 24.90 |
22 | 2500 x 1250 | 27.54 |